2009

First Name Last Name Division 1st  2nd  Total  Finish
Parke Arthur Adv. Grandmaster Men 65 59 124 1st GOLD
Abbey Bill Adv. Grandmaster Men 67 63 130 2nd SILVER
Crabtree Tracy Adv. Grandmaster Men 75 65 140 3rd BRONZE
Skidmore Brad Adv. Grandmaster Men 74 75 149 4th
Davis Rick Adv. Grandmaster Men 74 76 150 5th
Parker Gerald Adv. Grandmaster Men 75 78 153 6th
             
Dobbins Jerry Adv. Master Men 62 56 118 1st GOLD
Angel Rod Adv. Master Men 70 67 137 2nd SILVER
             
Rasmussen Eric Advanced Men 63 56 119 1st GOLD
Stanley John Advanced Men 62 62 124 2nd SILVER
Baer Jason Advanced Men 77 61 138 3rd BRONZE
             
Baglan Charlie Intermed. Master Men 70 67 137 1st GOLD
Gilbert Coleman Intermed. Master Men 91 81 172 2nd SILVER
             
Bradford James Intermediate Men 60 53 113 1st GOLD
Zimmerman James Intermediate Men 59 66 125 2nd SILVER
Maxwell Richard Intermediate Men 69 65 134 3rd BRONZE
Hatfield Aaron Intermediate Men 69 66 135 4th
Clark Jonathan Intermediate Men 67 75 142 5th
Panse Jeremy Intermediate Men 76 78 154 6th
             
Hillard Rodger Rec. Master Men 64 59 123 1st GOLD
Foy Warren Rec. Master Men 67 65 132 2nd SILVER
Dulmage Chuck Rec. Master Men 77 63 140 3rd BRONZE
Richardson Rex Rec. Master Men 80 74 154 4th
Oisten Ben Rec. Master Men 86 76 162 5th
Stoeckle Jim Rec. Master Men 84 85 169 6th
             
Leist Joe Recreational Men 69 62 131 1st GOLD
Holman Anthony Recreational Men 69 64 133 2nd SILVER
Hayes Richard Recreational Men 68 66 134 3rd BRONZE
Dugan Ben Recreational Men 70 64 134 4th
Little Max Recreational Men 65 72 137 5th
Mahoney Michael Recreational Men 70 70 140 6th
Thacker Audie Recreational Men 81 72 153 7th
Stoeckle Patrick Recreational Men 83 82 165 8th
             
Honaker Jerry Novice Men 66 70 136 1st GOLD
Willian Lewis Novice Men 70 69 139 2nd SILVER
Rader Chad Novice Men 70 73 143 3rd BRONZE
Herrington Jonathan Novice Men 76 73 149 4th
Austin Adam Novice Men 77 78 155 5th
Lanham Tommy Novice Men 84 76 160 6th
             
Oisten Andrew Junior Boys (16-under) 60 55 115 1st GOLD
             
Varner Jacob Junior Boys (13-under) 66 70 136 1st GOLD
Dobbins Austin Junior Boys (13-under) 73 68 141 2nd SILVER
Oisten Matt Junior Boys (13-under) 78 76 152 3rd BRONZE
             
Lupu Farrah Recreational Women 66 67 133 1st GOLD
             
Woodrum Brittany Junior Girls (16-under) 68 64 132 1st GOLD