2009
| 7/18/2009 | ||||||
| 3 Position Smallbore | ||||||
| Master | Prone | Stand | Kneel | Total | Place | |
| Alivia Yeager | 200/13x | 193/5x | 198/12x | 591/30x | 1 | |
| Sharpshooter | Prone | Stand | Kneel | Total | Place | |
| Ray Yeager | 193/10x | 140 | 161/1x | 494/11x | 1 | |
| Unclassified Open | Prone | Stand | Kneel | Total | Place | |
| Buford McDonald | 167/1x | 152 | 154 | 473/1x | 1 | |
| Joe Willis | 183/4x | 114/1x | 163/1x | 460/6x | 2 | |
| Steve Collins | 185/5x | 127 | 135/1x | 447/6x | 3 | |
| Lenny Movzakitis | 172 | 93 | 131 | 396 | ||
| Brian Roution | 168/2x | 102 | 113 | 383/2x | ||
| Unclassified Sub-Juniors | Prone | Stand | Kneel | Total | Place | |
| Elizabeth Movzakitis | 165 | 125/1x | 76 | 366/1x | 1 | |
| Christopher Warner | 137/2x | 93/1x | 94 | 324 | 2 | |
| Breanna Willis | 92 | 65 | 83 | 240 | 3 | |
| Unclassified Juniors | Prone | Stand | Kneel | Total | Place | |
| Lauren Wright | 186/3x | 97/1x | 173/1x | 456/5x | 1 | |
| Paul Leppo | 157/2x | 103 | 134 | 394/2x | 2 | |
| Unclassified Seniors | Prone | Stand | Kneel | Total | Place | |
| Tom Darron | 154 | 77 | 147 | 378 | 1 | |
| Bob Roquemore | 130 | 60 | 110 | 300 | 2 | |
| Unclassified Women | Prone | Stand | Kneel | Total | Place | |
| Stephanie Collins | 166/1x | 118 | 133 | 417/1x | 1 | |
| Smallbore Dewar Match | ||||||
| Master | 50 Yards | 100 Yards | Total | Place | ||
| Mark Delcotto | 197/9x | 198/10x | 395/19x | 1 | ||
| Alivia Yeager | 196/7x | 198/9x | 394/16x | 2 | ||
| William K Alverson | 188/3x | 188/4x | 376/7x | 3 | ||
| Unclassified Open | 50 Yards | 100 Yards | Total | Place | ||
| Ray Yeager | 189/6x | 191/5x | 380/11x | 1 | ||
| Joe Willis | 190/1x | 180/1x | 370/2x | 2 | ||
| Steve Collins | 175 | 169/1x | 344/1x | 3 | ||
| Lenny Movzakitis | 168/1x | 149/1x | 317/2x | |||
| Buford McDonald | 156/2x | 145 | 301/2x | |||
| Brian Roution | 157 | 26 | 183 | |||
| Unclassified Sub Juniors | 50 Yards | 100 Yards | Total | Place | ||
| Elizabeth Movzakitis | 161/1x | 183/1x | 344/2x | 1 | ||
| Chris Warner | 132/1x | 134 | 266/1x | 2 | ||
| Breanna Willis | 107 | 58 | 165 | 3 | ||
| Unclassified Juniors | 50 Yards | 100 Yards | Total | Place | ||
| Lauren Wright | 188/1x | 149/1x | 337/2x | 1 | ||
| Paul Leppo | 158/1x | 166 | 324/1x | 2 | ||
| Unclassified Seniors | 50 Yards | 100 Yards | Total | Place | ||
| Tom Darron | 153/3x | 164/2x | 317 | 1 | ||
| Bob Roquemore | 134/1x | 96 | 230 | 2 | ||
| Unclassified Women | 50 Yards | 100 Yards | Total | Place | ||
| Stephanie Collins | 175/1x | 182/4x | 357/5x | 1 |
| Air Rifle Match | ||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Aggregate | Place | |
| Master | ||||||
| Alivia Yeager | 94 | 97 | 95 | 96 | 382 | 1 |
| Older Adult | ||||||
| Nicholas Gasper | 46 | 44 | 43 | 39 | 172 | 1 |
| Junior Male | ||||||
| Martin Durbin | 72 | 84 | 66 | 77 | 299 | 1 |
| Junior Female | ||||||
| Erin Mehan | 71 | 75 | 76 | 88 | 310 | 1 |
| Unclassified Male | ||||||
| Buford McDonald | 49 | 54 | 67 | 59 | 229 | 1 |
| High Powered Rifle Match | |||||||
| Master | Stand | Sit-R | Prone-R | Prone | Total | Place | |
| Jamie Piorowski | 98/3x | 100/4x | 98/2x | 196/7x | 492/16x | 1 | |
| Mitchell Philpot | 70 | 78 | 80 | 145/1x | 373/1x | 2 | |
| Marksman | Stand | Sit-R | Prone-R | Prone | Total | Place | |
| Chuck Wright | 50 | 79 | 36 | 113 | 278 | 1 | |
| Claude Wright | 51 | 49 | 67/1x | 85/1x | 252/2x | 2 | |
| Unclassified Open | Stand | Sit-R | Prone-R | Prone | Total | Place | |
| Brian Roution | 78 | 88 | 79 | 164/1x | 409/1x | 1 | |
| Buford McDonald | 78 | 84 | 78 | 124 | 364 | 2 | |
| Jamie Gram | 45 | 76 | 51 | 162 | 283 | 3 | |
| Bill Bowen | 57 | 16 | 0 | 0 | 73 | ||
| Unclassified Juniors | Stand | Sit-R | Prone-R | Prone | Total | Place | |
| Paul Leppo | 46 | 22 | 10 | 67 | 145 | 1 | |
| Unclassified Seniors | Stand | Sit-R | Prone-R | Prone | Total | Place | |
| Charles Wright | 56 | 35/1x | 20 | 45 | 156/1x | 1 | |
| Bob Roquemore | 39 | 59 | 29 | 0 | 127 | 2 | |
Muzzle Loading
| Men's Percussion | BB25 | 6 Bull 25 | BB 50 | 6 Bull 50 | Aggregate |
| Gold | Larry Allen | Dean Sullivan | Dean Sullivan | Dean Sullivan | Dean Sullivan |
| Silver | Jim McMillen | Larry Allen | Jim McMillen | Jim McMillen | Jim McMillen |
| Bronze | Dean Sullivan | Jim McMillen | Larry Allen | Charles Stratton | Charles Stratton |
| Women's Percussion | BB25 | 6 Bull 25 | BB 50 | 6 Bull 50 | Aggregate |
| Gold | Debbie Brumback | Debbie Brumback | Lela Duff | Lela Duff | Debbie Brumback |
| Silver | Lela Duff | Lela Duff | Debbie Brumback | Debbie Brumback | Lela Duff |
| Bronze | |||||
| Men's Flintlock | BB25 | 6 Bull 25 | BB 50 | 6 Bull 50 | Aggregate |
| Gold | Jimmy Smith | Richard Fincher | Jimmy Smith | Jimmy Smith | Jimmy Smith |
| Silver | Richard Fincher | Jimmy Smith | Richard Fincher | Richard Fincher | Richard Fincher |
| Bronze | Chuck Wright | Chuck Wright | Chuck Wright | Chuck Wright | Chuck Wright |
| Youth | BB25 | 6 Bull 25 | BB 50 | 6 Bull 50 | Aggregate |
| Gold | Tyler Esenbock | Tyler Esenbock | Tyler Esenbock |