Tennis
Friday-Sunday – July 9-11, 2010
Shillito Complex, 3205 Shillito Park Rd, Lexington
UK Tennis Complex, 725 Sports Center Dr, Lexington
Woodland Park, 601 East High St, Lexington
Lexmark, Inc. 740 New Circle Rd NW, Lexington
REGISTRATION DEADLINE POSTMARK: June 30, 2010
ONLINE REGISTRATION DEADLINE: June 30, 2010 at midnight
REGISTRATION FEE:
$20/person (for up to two events)
$30/person (for three events)
*NO LATE ENTRIES ACCEPTED
Jack Valenti, Sport Commissioner
859-396-5786 ©
Darliene Haley, Asst. Sport Commissioner
859-288-2915 (W)
Individual Entry Form (PDF)
Download, Print, and Send the entry form to:
Bluegrass State Games*
P.O. Box 1463
Lexington, KY 40588
MALE AND FEMALE PARTICIPANTS WILL COMPETE SEPARATELY UNLESS OTHERWISE INDICATED.
JUNIORS (18 & UNDER)
Singles
| Code (Male) | Code (Female) | Age |
|---|---|---|
| 17000 | 17005 | 12 & Under |
| 17010 | 17015 | 14 & Under |
| 17020 | 17025 | 16 & Under |
| 17030 | 17035 | 18 & Under |
| 17049 | 17049 | Wheelchair |
| Code (Male) | Code (Female) | Age |
|---|---|---|
| 17500 | 17505 | 12 & Under |
| 17510 | 17515 | 14 & Under |
| 17520 | 17525 | 16 & Under |
| 17530 | 17535 | 18 & Under |
| 17549 | 17549 | Wheelchair |
| Code (Male) | Code (Female) | Age |
|---|---|---|
| 17000 | 17005 | 12 & Under |
| 17010 | 17015 | 14 & Under |
| 17020 | 17025 | 16 & Under |
| 17030 | 17035 | 18 & Under |
| 17049 | 17049 | Wheelchair |
| Code (Male) | Code (Female) | Age |
|---|---|---|
| 17500 | 17505 | 12 & Under |
| 17510 | 17515 | 14 & Under |
| 17520 | 17525 | 16 & Under |
| 17530 | 17535 | 18 & Under |
| 17549 | 17549 | Wheelchair |
ADULTS
Singles
| Code (Male) | Code (Female) | Level |
|---|---|---|
| 17040 | 17045 | 2.5 Level |
| 17050 | 17055 | 3.0 Level |
| 17060 | 17065 | 3.5 Level |
| 17070 | 17075 | 4.0 Level |
| 17080 | 17085 | 4.5 Level |
| 17090 | 17095 | 5.0 & Up Level |
| Code (Male) | Code (Female) | Level |
|---|---|---|
| 17700 | 17705 | 2.0 Level |
| 17710 | 17715 | 2.5 Level |
| 17720 | 17725 | 3.0 Level |
| 17730 | 17735 | 3.5 Level |
| 17740 | 17745 | 4.0 Level |
| 17750 | 17755 | 4.5 Level |
| 17760 | 17765 | 5.0 & Up Level |
| Code (Male) | Code (Female) | Age |
|---|---|---|
| 17200 | 17205 | 50 & Over |
| 17210 | 17215 | 60 & Over |
| 99914 | 99916 | 70 & Over |
| 17229 | 17229 | Wheelchair |
| Code (Male) | Code (Female) | Age |
|---|---|---|
| 17580 | 17585 | 50 & Over |
| 17590 | 17595 | 60 & Over |
| 99913 | 99915 | 70 & Over |
| 17619 | 17619 | Mixed A (4.0-4.5 level) |
| 17629 | 17629 | Mixed B (3.0-3.5 level) |
| 17639 | 17639 | Mixed C (2.0-2.5 level) |
| 17649 | 17649 | Mixed Open (5.0 & Up level) |
| 17659 | 17659 | Wheelchair |
ENTRIES: The partner must be declared in doubles for the entry to be accepted. If there is no partner listed, the entry will be considered incomplete and returned. PARTICIPANTS MUST SUBMIT DOUBLES PARTNER’S ENTRY FORMS IN ONE ENVELOPE. Doubles teams who have different ability levels listed must play up in the higher division. You may use one entry form per player for singles and doubles event. No substitutions for another player will be allowed after the brackets are completed.
SCHEDULE: The matches will begin at 8 am on Friday, July 9 and will conclude on Sunday, July 11.
FORMAT: Matches will be 2 out of 3 sets with 12 point tiebreakers in first 2 sets. Third set will be a 10 point super tiebreaker. Participants entering two events may enter one singles and/or one doubles event or two doubles events, with the doubles being one regular doubles and one mixed doubles. Participants entering three events may enter one singles event and two doubles events, the doubles being regular doubles and mixed doubles. If there are at least two entries in any event, a match will be played for the gold and silver medals. If there are three entries a round-robin tournament will determine the gold, silver and bronze medalists. Four or more entries will be placed in pools.
RULES: USTA tournament rules will govern the event. Players 18 and under must play in the Junior Division singles and/or doubles and are ineligible for any adult divisions. Participants may play at or above their USTA rating, or in the appropriate age division. Participants may not play below their USTA rating. If you do no have a USTA rating, please use the USTA guidelines to determine your playing level. The United States Tennis Association will provide a listing of all players who have been verified. This list will be used to determine a player’s eligibility. If you do not have a USTA rating, you will need to self-rate. ANY PLAYER DEEMED PLAYING IN AN INCORRECT CLASS MAY BE DISQUALIFIED.
AGE: Age as of July 9, 2010
Brackets:
All bracket links will be posted ASAP
Copyright © 2010 Bluegrass State Games · P.O. Box 1463 · Lexington, KY 40588 · Telephone: 1-800-722-2474 or 859-255-0336 · Email: info@bgsg.org
Website managed by PromptSite and iHigh.com.