EVENT DATE: July 15, 2023
VENUE: Eastern High School (Louisville)
ENTRY FEE:
18U – $25
Adults – $30
On-Site Registration – $35
Results
Event Details
FORMAT
Track/Field will follow a rolling schedule with all competition divided by age group and gender categories. This means we will run one event after another starting oldest to youngest women, then oldest to youngest men, then move to the next event. We do not have a definite time schedule for each event.
SCHEDULE: Will be posted the week of the event.
RULES
A combination of modified USA Track & Field and National Federation will be observed. A participant may enter no more than four (4) individual events. Relays will not count as one of these four. Pick up relay cards at registration on Saturday or on the day of race. Relay cards must be turned into registration by 1 pm on the day of the relay. Competitors of any age may enter Open Division. A photocopy of your birth certificate or driver’s license (other official documents may be substituted) MUST accompany each participant’s entry. Disputes concerning competition must be officially filed with the Rules Committee within thirty minutes upon completion of the event. All decisions of Rules Committee are final.
AGE: Age as of December 31, 2023.
Deadlines
Postmark Deadline: July 8, 2023
Online Deadline: July 14, 2023 @ 8 PM
Registration Fee:
18U – $25/athlete
Adults – $30/athlete
On-Site Registration – $35/athlete
Send Entry Forms by Email:
kyle@bluegrasssports.org
Divisions
Age Groups based on age on December 31, 2023.
Javelin | ||
Open | ||
13-14 | ||
15-16 | ||
17-18 | ||
19-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70 & Over | ||
1500M Walk | ||
Open* | ||
18 & Under | ||
19-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70-79 | ||
80 & Over | ||
Broad Jump | ||
4 & Under | ||
5-6 | ||
Long Jump | ||
7-8 | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 | ||
19-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70 & Over | ||
High Jump | ||
10 & Under | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 | ||
19-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60 & Over | ||
Triple Jump | ||
13-14 | ||
15-16 | ||
17-18 | ||
19-29 | ||
30-39 | ||
40-49 | ||
50 & Over | ||
Pole Vault | ||
14 & Under | ||
15-16 | ||
17-18 | ||
30-39 | ||
40 & Over | ||
Softball Throw | ||
4 & Under | ||
5-6 | ||
Shot Put (Women’s) | ||
10 & Under (6 LB) | ||
11-12 (6 LB) | ||
13-14 (4 KG) | ||
15-16 (4 KG) | ||
17-18 (4 KG) | ||
19-29 (4 KG) | ||
30-39 (4 KG) | ||
40-49 (4 KG) | ||
50-59 (4 KG) | ||
60-69 (4 KG) | ||
70 & Over (6 LB) | ||
Shot Put (Men’s) | ||
Open (16 LB) | ||
10 & Under (6 LB) | ||
11-12 (6 LB) | ||
13-14 (4 KG) | ||
15-16 (12 LB) | ||
17-18 (12 LB) | ||
19-29 (12 LB) | ||
30-39 (12 LB) | ||
40-49 (12 LB) | ||
50-59 (12 LB) | ||
60-69 (12 LB) | ||
70 & Over (4 KG) | ||
Discus | Male | Female |
Open | (2.0 KG) | |
10 & Under | (1.0 KG) | (1.0 KG) |
11-12 | (1.0 KG) | (1.0 KG) |
13-14 | (1.0 KG) | (1.0 KG) |
15-16 | (1.6 KG) | (1.0 KG) |
17-18 | (1.6 KG) | (1.0 KG) |
19-29 | (1.6 KG) | (1.0 KG) |
30-39 | (1.6 KG) | (1.0 KG) |
40-49 | (1.6 KG) | (1.0 KG) |
50-59 | (1.6 KG) | (1.0 KG) |
60-69 | (1.6 KG) | (1.0 KG) |
70 & Over | (1.0 KG) | (1.0 KG) |
3000M Run | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 | ||
19-29 | ||
30-39 | ||
40-49 | ||
50-59 | ||
60-69 | ||
70 & Over | ||
400M Hurdles | Male | Female |
Open | (36″) | (30″) |
13-14 | (30″) | (30″) |
15-16 | (36″) | (30″) |
17-18 | (36″) | (30″) |
200M Dash | ||
4 & Under | ||
5-6 | ||
7-8 | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 | ||
19-24 | ||
25-29 | ||
30-34 | ||
35-39 | ||
40-44 | ||
45-49 | ||
50-54 | ||
55-59 | ||
60-64 | ||
65-69 | ||
70 & Over | ||
800M Run | ||
5-8 | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 | ||
19-24 | ||
25-29 | ||
30-34 | ||
35-39 | ||
40-44 | ||
45-49 | ||
50-54 | ||
55-59 | ||
60-64 | ||
65-69 | ||
70 & Over | ||
100M Dash | ||
4 & Under | ||
5-6 | ||
7-8 | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 | ||
19-24 | ||
25-29 | ||
30-34 | ||
35-39 | ||
40-44 | ||
45-49 | ||
50-54 | ||
55-59 | ||
60-64 | ||
65-69 | ||
70 & Over | ||
1600M Relay | ||
Open | ||
5-14 | ||
15-18 | ||
40 & Over | ||
Turbo Jav | ||
8 & Under | ||
9-10 | ||
11-12 | ||
110M Hurdles | Male | Female |
Open | (42″) | (33″) |
13-14 | (33″) | (33″) |
15-16 | (39″) | (33″) |
17-18 | (39″) | (33″) |
1500M Run | ||
7-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 | ||
19-24 | ||
25-29 | ||
30-34 | ||
35-39 | ||
40-44 | ||
45-49 | ||
50-54 | ||
55-59 | ||
60-64 | ||
65-69 | ||
70 & Over | ||
Wheelchair | ||
400M Dash | ||
5-8 | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 | ||
19-24 | ||
25-29 | ||
30-34 | ||
35-39 | ||
40-44 | ||
45-49 | ||
50-54 | ||
55-59 | ||
60-64 | ||
65-69 | ||
70 & Over | ||
400M Relay | ||
Open | ||
12 & Under | ||
13-14 | ||
15-18 | ||
40 & Over | ||
Medley Relay (Co-ed) | ||
600-200-400-1200 |
- Each team must have at least 1 female runner
- Each team must have 1 master runner (40+) or a pre-teen runner (12 or younger)
- The above items 1 & 2 must be separate runners
Venue
Eastern High School
12400 Old Shelbyville Road
Louisville, KY 40243
Contact
Frank Miklavcic
fmiklavcic2@gmail.com
(502) 320-2264